<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Source Foundry &#187; Developing Software</title>
	<atom:link href="http://www.sourcefoundry.co.uk/archives/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sourcefoundry.co.uk</link>
	<description>Brian's thoughts live from the depths of the Source Foundry labs</description>
	<lastBuildDate>Thu, 11 Dec 2008 04:32:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IronPython 2.0 released</title>
		<link>http://www.sourcefoundry.co.uk/archives/2008/12/10/ironpython-20-released/</link>
		<comments>http://www.sourcefoundry.co.uk/archives/2008/12/10/ironpython-20-released/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:32:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.sourcefoundry.co.uk/?p=49</guid>
		<description><![CDATA[Congratulations to Dino, Harry, and the rest of the IronPython team! They just released IronPython 2.0 which has parity with CPython 2.5. This release of IronPython includes release 0.9 of the Dynamic Language Runtime (DLR).
Download it from CodePlex.
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to <a href="http://blogs.msdn.com/dinoviehland/">Dino</a>, <a href="http://www.devhawk.net">Harry</a>, and the rest of the <a href="http://www.codeplex.com/IronPython">IronPython</a> team! They just released IronPython 2.0 which has parity with CPython 2.5. This release of IronPython includes release 0.9 of the <a href="http://www.codeplex.com/dlr">Dynamic Language Runtime (DLR)</a>.</p>
<p>Download it from <a href="http://www.codeplex.com/IronPython/Release/ProjectReleases.aspx?ReleaseId=8365">CodePlex</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcefoundry.co.uk/archives/2008/12/10/ironpython-20-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Annoyances</title>
		<link>http://www.sourcefoundry.co.uk/archives/2008/05/31/sharepoint-annoyances/</link>
		<comments>http://www.sourcefoundry.co.uk/archives/2008/05/31/sharepoint-annoyances/#comments</comments>
		<pubDate>Sat, 31 May 2008 20:49:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.sourcefoundry.co.uk/archives/2008/05/31/sharepoint-annoyances/</guid>
		<description><![CDATA[Whilst SharePoint is one of Microsoft&#8217;s fastest growing products, it&#8217;s also one of the most frustrating to develop for. Recently I&#8217;ve been been doing some WSS and MOSS site customisations with SharePoint Designer and custom Web Controls. To me this is the type of development that most people will be doing. Most ISVs are doing [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst SharePoint is one of Microsoft&#8217;s fastest growing products, it&#8217;s also one of the most frustrating to develop for. Recently I&#8217;ve been been doing some WSS and MOSS site customisations with <a href="http://blogs.msdn.com/sharepointdesigner/default.aspx">SharePoint Designer</a> and custom Web Controls. To me this is the type of development that most people will be doing. Most ISVs are doing back end work, further from the realm of the consultant or business developer. Microsoft seems to cater more to the latter group.</p>
<p>Some of my gripes include:</p>
<ul>
<li>The theme system being tied to the HTML split between Master Pages and WebParts. It would nice to be able to easily customise the HTML that is generated.</li>
<li>SharePoint Designer marks files as <em>dirty</em> when they are opened. What is being modified? Occurs most frequently when I&#8217;m working with Master Pages.</li>
<li>Superfluous XSLT generation when a <a href="http://msdn.microsoft.com/en-us/library/microsoft.sharepoint.webpartpages.listviewwebpart.aspx">ListViewWebPart</a> is turned into an XSL Data View. Why include templates that are not used? Why not offer to store the XSLT in separate files for easier management. There are cases where the XSLT code generated in invalid too (bad code in conditional tests).</li>
<li>Moving XSL code to separate files introduces another problem with <em>dirty</em> files. Saving Master Pages that reference external XSLT files can result in a dialog that asks whether to overwrite. I&#8217;ve found that I should always accept the offer to overwrite <img src='http://www.sourcefoundry.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
</ul>
<p>I&#8217;m pretty sure these issues are easy to fix, but Microsoft and other SharePoint developers recommend that development is done with the <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=3E1DCCCD-1CCA-433A-BB4D-97B96BF7AB63&amp;displaylang=en">ISV-oriented tools</a>. This is very inconvenient since the product is sold as a rapid development platform and packaging/deployment requires quite a bit of extra effort to get right. Hopefully the SharePoint experience will improve for front end developers in the next release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcefoundry.co.uk/archives/2008/05/31/sharepoint-annoyances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyCon 2008 &#8211; IronPython Highlights</title>
		<link>http://www.sourcefoundry.co.uk/archives/2008/03/17/pycon-2008-ironpython-highlights/</link>
		<comments>http://www.sourcefoundry.co.uk/archives/2008/03/17/pycon-2008-ironpython-highlights/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 03:42:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[C# and the CLR]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dlr]]></category>
		<category><![CDATA[ironpython]]></category>
		<category><![CDATA[pycon]]></category>
		<category><![CDATA[pycon2008]]></category>

		<guid isPermaLink="false">http://www.sourcefoundry.co.uk/archives/2008/03/17/pycon-2008-ironpython-highlights/</guid>
		<description><![CDATA[IronPython was one of the factors that impacted my decision to attend PyCon. Microsoft are approaching the release of version 2.0 which will have parity with CPython 2.5. The production versions already are close to full Python 2.4 support making it a viable platform for use in a lot of places where I would typically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codeplex.com/IronPython">IronPython</a> was one of the factors that impacted my decision to attend PyCon. Microsoft are approaching the release of version 2.0 which will have parity with CPython 2.5. The production versions already are close to full Python 2.4 support making it a viable platform for use in a lot of places where I would typically use C#.</p>
<p><img src="/images/ironpy/openspace-python.net.jpg" alt="Open space session" style="float:right;margin-top:5px"/>Going into the conference I was looking forward to the Sunday session with Jim Hugunin but there turned out to be some more treats for the IronPython developer. <a href="http://feihonghsu.blogspot.com/">Feihong Hsu</a> ran a session on Python.NET and how you can bridge from CPython to the .NET platform, taking advantage of rich Windows APIs. <a href="http://www.voidspace.org.uk/">Michael Foord</a> spoke on Silverlight as well as <a href="http://www.resolversystems.com/">his company&#8217;s spreadsheet</a> which embeds IronPython.</p>
<p>Feihong organised an open space session for Saturday evening after the PyWin32 gathering to talk about Python.NET and we were joined by the IronPython developers and management (<a href="http://blogs.msdn.com/dinoviehland/">Dino Viehland</a>, <a href="http://www.devhawk.net/">Harry Pierson</a>, <a href="http://blogs.msdn.com/hugunin/">Jim Hugunin</a> and others). We discussed a number of aspects of IronPython and progress towards the 2.0 release. It looks like this may be complete in October given that they released the first beta last week. Again Michael Foord had something interesting to say on what Resolver Systems are doing.</p>
<p><img src="/images/ironpy/ironclad.jpg" alt="Michael Foord presents IronClad" style="float:left;margin-top:5px;margin-right:5px;"/>Michael presented an open source project called <a href="http://code.google.com/p/ironclad/">IronClad</a>. This is quite an insane assortment of code from C# to Python to assembler all in the name of accessing Python modules written in C. To date they have the bzip2 module running but are working on support for modules like NumPy which are important to their customers.</p>
<p>After the open space session we headed into Chicago for dinner at <a href="http://chicago.citysearch.com/profile/39551968/chicago_il/india_house.html">India House</a>. This gave us a chance to find out some more stuff about the IronPython implementation, and other factoids. Dino hinted that he was working on getting Django up and running. Little did we know he was going to be demoing this to the crowd on Sunday.</p>
<p><img src="/images/ironpy/hugunin.jpg" alt="Jim Hugunin and Dino Viehland" style="float:right;margin-top:5px;"/>Sunday saw Jim&#8217;s big talk and I managed to get a few photos. It wasn&#8217;t easy, but I think these turned out a bit better than earlier shots at the conference. Dino showed off the fairly minimal changes needed to get Django running on IronPython and Jim demoed the IronPython interpreter running under Dynamic Silverlight.</p>
<p>After the keynote, Dino gave a me a quick run through of the IronPython and DLR source code. This was very interesting and it gave me a real step up in understanding what goes on under the covers. Thanks Dino!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcefoundry.co.uk/archives/2008/03/17/pycon-2008-ironpython-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyCon 2008 &#8211; Day One Keynotes</title>
		<link>http://www.sourcefoundry.co.uk/archives/2008/03/14/pycon-2008-day-one-keynotes/</link>
		<comments>http://www.sourcefoundry.co.uk/archives/2008/03/14/pycon-2008-day-one-keynotes/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 03:12:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[pycon]]></category>
		<category><![CDATA[pycon2008]]></category>

		<guid isPermaLink="false">http://www.sourcefoundry.co.uk/archives/2008/03/14/pycon-2008-day-one-keynotes/</guid>
		<description><![CDATA[Friday was the opening day of the Python conference &#8211; it was also Pi Day (3/14). I headed off to the keynotes hoping to find out a bit more about what is happening with Py3k (or Python 3.0 as it will probably be called after release). David Goodger opened with some interesting stats. 2008 is [...]]]></description>
			<content:encoded><![CDATA[<p>Friday was the opening day of the Python conference &#8211; it was also Pi Day (3/14). I headed off to the keynotes hoping to find out a bit more about what is happening with Py3k (or Python 3.0 as it will probably be called after release). David Goodger opened with some interesting stats. 2008 is the biggest PyCon and there are over 1000 attendees, a whopping 70% increase over 2007! They have a 45mb internet connection, so it&#8217;s a pity that it&#8217;s near impossible to connect to the Wifi.</p>
<p>The first keynote from White Oak Technologies was the story around their use of Python. As a consulting organisation they are presented with challenge when deploying Python solutions for clients. They outlined various ways that clients would push back on the use of Python and how they turned these into opportunities. Nothing really special here but it&#8217;s interesting to hear that people are having success when challenging other developers and management on the use of Python.</p>
<p>Up next was Guido van Rossum, the creator of Python. His primary goal was to give us an update on the progress of Py3k and Python 2.6. Apparently both are scheduled for release in August. I would assume this is only tentative as they are only at the alpha stage at present. I knew the Python language had been in existence for some time, but I didn&#8217;t realise it actually started as an academic project in 1989. </p>
<p>It&#8217;s age appears to be part of the problem for Python in 2008. Design decisions around character encoding (no unicode by default) and locking in the interpreter are a contentious issue for a lot of people. The latter issue is not going to be fixed according to Guido but unicode is going to be the standard since there is less of a performance hit today.</p>
<p>Guido is still recommending the 2.x branch of Python for the next few years. Obviously there are performance and reliability concerns for early migration to 3.0. This is good to know since I know that IronPython will be able to key up with the pace of the CPython schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcefoundry.co.uk/archives/2008/03/14/pycon-2008-day-one-keynotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyCon 2008 &#8211; Day Zero</title>
		<link>http://www.sourcefoundry.co.uk/archives/2008/03/13/pycon-2008-day-zero/</link>
		<comments>http://www.sourcefoundry.co.uk/archives/2008/03/13/pycon-2008-day-zero/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 01:41:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[pycon]]></category>
		<category><![CDATA[pycon2008]]></category>

		<guid isPermaLink="false">http://www.sourcefoundry.co.uk/archives/2008/03/13/pycon-2008-day-zero/</guid>
		<description><![CDATA[Today was the Python tutorial day. Given that I haven&#8217;t spent a lot of time reading or writing Python code I thought it would be a good idea to attend some of these tutorials. Since they kicked off at 9am it was a bit of a challenge making it on time. My Southwest flight from [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the Python tutorial day. Given that I haven&#8217;t spent a lot of time reading or writing Python code I thought it would be a good idea to attend some of these tutorials. Since they kicked off at 9am it was a bit of a challenge making it on time. My Southwest flight from Philly last night arrived late, and then I had a big trip around to the other side of Chicago. If you need to attend a conference near O&#8217;Hare, try to fly into that airport. All I wanted to do was to lie in bed for a few more hours <img src='http://www.sourcefoundry.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>When I made my tutorial selections I was hoping to attend a Python for Java Developers session. This would have been useful given my experience with C# but it seems that I was in the minority and it was cancelled. I switched to the Django session but I think I may have been better attending the session on performance optimisation.</p>
<p>Registration wasn&#8217;t too busy today since the main conference crew won&#8217;t arrive till Friday. I got a PyCon bag and some flyers but the T-Shirts weren&#8217;t ready. Apparently they&#8217;ll be available tomorrow, I&#8217;d hate to miss out on one!</p>
<p><strong>Python 101 Tutorial (Steve Holden)</strong></p>
<p>It turns out that Steve was another British ex-pat living here in the US. It gets weirder in that he lectured at Manchester University for a number of years. Given Steve&#8217;s position in the community I expected a sharp introduction to Python. It didn&#8217;t disappoint and I picked up a fair bit. The &#8217;slice&#8217; mechanism looks really useful, I wonder if it can be implemented with any of the new C# features?</p>
<p><strong>Getting Started with Django (Jacob Kaplan-Moss)</strong></p>
<p>I was expecting this session to be a little more exciting. Jacob has some fine ideas about how Python frameworks should be built but his presentation style is not as striking as DHH. Since this was an introductory session I can&#8217;t complain too much but I really want to hear some more about Django deployment and debugging over the next few days.</p>
<p><strong>Internet Programming with Python (Wesley Chun)</strong></p>
<p>At this point I was pretty exhausted. This tutorial seemed to be geared toward newbies to network programming, rather than a best practice session on leveraging Python for internet programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcefoundry.co.uk/archives/2008/03/13/pycon-2008-day-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No RailsConf this year</title>
		<link>http://www.sourcefoundry.co.uk/archives/2007/02/19/no-railsconf-this-year/</link>
		<comments>http://www.sourcefoundry.co.uk/archives/2007/02/19/no-railsconf-this-year/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 02:05:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.sourcefoundry.co.uk/archives/2007/02/19/no-railsconf-this-year/</guid>
		<description><![CDATA[Last year I had the opportunity to attend the first RailsConf and had a great time. This year it&#8217;s back with a much bigger venue and support from O&#8217;Reilly. Alas the timing is not so good as I&#8217;ll be helping the folks at Savoy prepare for HMS Pinafore, but I&#8217;ll be able to tune into [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I had the opportunity to attend the first RailsConf and had a great time. This year <a href="http://conferences.oreillynet.com/rails/">it&#8217;s back</a> with a much bigger venue and support from O&#8217;Reilly. Alas the timing is not so good as I&#8217;ll be helping the folks at <a href="http://www.savoy.org">Savoy</a> prepare for <a href="http://en.wikipedia.org/wiki/H.M.S._Pinafore">HMS Pinafore</a>, but I&#8217;ll be able to tune into many podcasts and whatnot. If you are thinking of attending and can&#8217;t make up your mind I would thoroughly recommend attending RailsConf 2007. It&#8217;ll give you a great opportunity to network with a great bunch of people who are highly skilled, yet open to newbies.</p>
<p>The second half of the year is open for conferences and the like so maybe <a href="http://conferences.oreillynet.com/os2007/">OSCON</a> would be fun. Microsoft are running their <a href="http://msdn.microsoft.com/events/pdc/">PDC</a>, but I&#8217;m not sure I&#8217;d get as much from that as I have done previously. I&#8217;ll have to have a think about it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcefoundry.co.uk/archives/2007/02/19/no-railsconf-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Rails with FastCGI on IIS</title>
		<link>http://www.sourcefoundry.co.uk/archives/2007/02/19/running-rails-with-fastcgi-on-iis/</link>
		<comments>http://www.sourcefoundry.co.uk/archives/2007/02/19/running-rails-with-fastcgi-on-iis/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 01:52:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.sourcefoundry.co.uk/archives/2007/02/19/running-rails-with-fastcgi-on-iis/</guid>
		<description><![CDATA[With a little help from Mike Volodarksy&#8217;s tutorial I&#8217;m up and running with RubyOnRails using a native FastCGI implementation. This is a big deal because it&#8217;ll mean that Microsoft will provide a supported way of running Rails applications. In addition, PHP applications will be able to run with greater performance and reliability thanks to the [...]]]></description>
			<content:encoded><![CDATA[<p>With a little help from Mike Volodarksy&#8217;s <a href="http://mvolo.com/blogs/serverside/archive/2007/02/18/10-steps-to-get-Ruby-on-Rails-running-on-Windows-with-IIS-FastCGI.aspx">tutorial</a> I&#8217;m up and running with RubyOnRails using a native FastCGI implementation. This is a big deal because it&#8217;ll mean that Microsoft will provide a supported way of running Rails applications. In addition, PHP applications will be able to run with greater performance and reliability thanks to the work that Zend and other PHP devs have put into improving their Windows story.</p>
<p>This is a good job since I&#8217;m doing more work with these open source technologies at the moment since Microsoft have done little to improve the ASP.NET platform. For .NET developers, <a href="http://www.castleproject.org/monorail/index.html">MonoRail</a> is the only usable framework for development. Additions such as ASP.NET AJAX do little to make the platform better for the applications I am working on. The problem with AJAX is that it&#8217;s not an end in itself. You need to have a reason to use it and a design to match, or you end up on the road to poor performance and usability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcefoundry.co.uk/archives/2007/02/19/running-rails-with-fastcgi-on-iis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailsConf Review</title>
		<link>http://www.sourcefoundry.co.uk/archives/2006/07/02/railsconf-review/</link>
		<comments>http://www.sourcefoundry.co.uk/archives/2006/07/02/railsconf-review/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 21:22:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Developing Software]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.sourcefoundry.co.uk/archives/2006/07/03/railsconf-review/</guid>
		<description><![CDATA[Itï¿½s just over a week since I returned from the First International Rails Conference in Chicago and I&#8217;ve had some time to reflect on my experiences and put a few photos online. This was the first open source conference I have attended and it was a truly enlightening experience. I had the pleasure of meeting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/brianly/sets/72157594184662714/"><img alt="My RailsConf photos on Flickr" class="portrait" src="/images/railsconf_mike+dei.jpg" /></a>Itï¿½s just over a week since I returned from the <a href="http://www.railsconf.org">First International Rails Conference</a> in Chicago and I&#8217;ve had some time to reflect on my experiences and put a few photos online. This was the first open source conference I have attended and it was a truly enlightening experience. I had the pleasure of meeting some very interesting people from <a href="http://www.deprecated.org">Mike Bailey</a> to <a href="http://blogs.pragprog.com/cgi-bin/pragdave.cgi">Dave Thomas</a> and <a href="http://www.martinfowler.com/bliki/">Martin Fowler</a>.</p>
<p>The crowd at RailsConf was very different from that at Microsoft events which I have regularly attended in recent years. This was refreshing but also a challenge as I&#8217;m not a UNIX guru by any means. It&#8217;s clear that there is little interest in the community to actively support Windows and provide a bridge for .NET developers to migrate. This schism is something that the veterans like Dave Thomas are looking to cross as there is a lot of time and effort invested in other technologies. <a href="http://www.loudthinking.com">DHH</a>&#8217;s keynote address railed against support of XML Web Services and legacy database schemas. It will be interesting to see if <a href="http://www.thoughtworks.com/">ThoughtWorks</a>, or another vendor, will step up and provide more support for working with enterprise technologies.</p>
<p>Deployment seemed to be a hot topic for all users at the conference and it was interesting to see the capabilities with Rails. <a href="http://clarkware.com/cgi/blosxom">Mike Clark</a>&#8217;s talk on <a href="http://manuals.rubyonrails.com/read/book/17">Capistrano</a> was wonderfully presented. The simplicity of being able to pull together a build system which integrates source control and remote deployment was amazing. This is something that is sorely missed in the .NET community and could probably be built on top of NAnt in a less elegant way than Capistrano.</p>
<p><a href="http://jan.kneschke.de/">Jan Kneschke</a> provided an interesting insight into building a Web server to handle a massive number of connections. His Web server, <a href="http://www.lighttpd.net/">LightTPD</a>, was popular with the Rails community due to its FastCGI implementation but now has competition from <a href="http://mongrel.rubyforge.org/">Mongrel</a>. He&#8217;s planning on improving the mod_proxy support so that &#8220;Lighty&#8221; will work with Mongrel in a similar way to Apache.</p>
<p>On the final day of the conference, <a href="http://relevancellc.com/main/about">Stuart Holloway</a> of <a href="http://relevancellc.com/">Relevance</a>, and former Java junkie at DevelopMentor, provides an insight into some of the Ruby techniques used by the Rails team. Stuart has spent a lot of time going through the Rails internals to figure out what the Rails core team has done to provide such cool functionality. Since I haven&#8217;t spent too much time with Ruby a lot of this was very deep, but the explanation of analogues in the Java world helped a lot. This talk provided me with a lot of food for thought and is the reason I signed up for RailsConf.</p>
<p>If you are interested in other sessions I attended, I&#8217;ve posted <a href="/downloads/railsconf-notes.txt">my incomplete notes</a> for download.</p>
<p>Regards the venue, facilities, and catering I think that the RailsConf organisers did a good job. Providing wireless internet access for 550 people is not an easy task, and the fact I could check mail from time to time was good enough for me.</p>
<p>Overall RailsConf was an excellent event, and I&#8217;m lucky to have attended the first conference. <a href="http://conferences.oreillynet.com/">RailsConf II</a> is likely to be a lot bigger next May, and the overall feeling will be different. It will be really interesting if Mike, Oliver and Dei come along and we can catch up on a year of Rails development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcefoundry.co.uk/archives/2006/07/02/railsconf-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for DHH and O&#8217;Reilly hosting the next RailsConf!</title>
		<link>http://www.sourcefoundry.co.uk/archives/2006/06/24/waiting-for-dhh/</link>
		<comments>http://www.sourcefoundry.co.uk/archives/2006/06/24/waiting-for-dhh/#comments</comments>
		<pubDate>Sun, 25 Jun 2006 01:04:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Developing Software]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.sourcefoundry.co.uk/archives/2006/06/24/waiting-for-dhh/</guid>
		<description><![CDATA[It&#8217;s been a great second day of presentations at RailsConf and I&#8217;m waiting with Mike Bailey and Jim Freeze for a speech from David Heinemeier Hansson. Chad Fowler has just announced that O&#8217;Reilly are hosting the next RailsConf. So book some time off for May 17-20, 2007 in Portland, Oregon!
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a great second day of presentations at RailsConf and I&#8217;m waiting with <a href="http://deprecated.libsyn.com">Mike Bailey</a> and Jim Freeze for a speech from <a href="http://www.loudthinking.com">David Heinemeier Hansson</a>. Chad Fowler has just announced that O&#8217;Reilly are hosting the next RailsConf. So book some time off for May 17-20, 2007 in Portland, Oregon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcefoundry.co.uk/archives/2006/06/24/waiting-for-dhh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RubyConf &#8211; Day One</title>
		<link>http://www.sourcefoundry.co.uk/archives/2006/06/23/rubyconf-dayone/</link>
		<comments>http://www.sourcefoundry.co.uk/archives/2006/06/23/rubyconf-dayone/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 05:23:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Developing Software]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.sourcefoundry.co.uk/archives/2006/06/23/rubyconf-dayone/</guid>
		<description><![CDATA[On Wednesday night I arrived in Chicago, IL for the first ever Ruby on Rails conference. My Southwest flight from Philly was delayed for two hours so I didn&#8217;t get to my hotel till 2.30am on Thursday. After less sleep than I had planned for, I went along to the Rails Guidebook. This was a [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday night I arrived in Chicago, IL for the first ever Ruby on Rails conference. My Southwest flight from Philly was delayed for two hours so I didn&#8217;t get to my hotel till 2.30am on Thursday. After less sleep than I had planned for, I went along to the Rails Guidebook. This was a cut down version of the Pragmatic Programmers course developed by Ruby legend Dave Thomas. Dave presented along with Mike Clark and they didn&#8217;t disappoint. If you ever get a chance to see these guys present make an effort to go see them, they are very entertaining. Thanks to <a href="http://www.chadfowler.com/">Chad Fowler</a> for enlightening me on the Ruby Gems system during the &#8216;installfest&#8217;!</p>
<p>Day one of the real conference kicked off today with a keynote from Dave Thomas on what he feels are areas where Rails can improve. He didn&#8217;t spend a long time covering it, but support for other data sources behind a model is an important addition. Having improved database key support would also be nice to have for those working with legacy systems.</p>
<p>The best sessions of the day were on <a href="http://manuals.rubyonrails.com/read/book/17">Capistrano</a>, a Rails deployment engine, and <a href="http://www.asterisk.org/">Asterisk</a>. The integration of VoIP with Web applications is surprisingly simple with this open source platform. I felt the Open ID session was a miss because the information had been presented in a similar way to Dick Hardt&#8217;s identity presentation, and there was little on the Rails specifics.</p>
<p>A very useful notion from the world of Rails are <em>migrations</em>. These help you update your database based on changes to your application, and are very much automated by the platform. Unfortunately these are not fully transactional since MySql and friends do not have support for transactions around DDL. I wonder when they are going to catch up with SQL Server in this regard?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcefoundry.co.uk/archives/2006/06/23/rubyconf-dayone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
