<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Source Foundry &#187; Reviews</title>
	<atom:link href="http://www.sourcefoundry.co.uk/archives/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sourcefoundry.co.uk</link>
	<description>Brian's thoughts live from the depths of the Source Foundry labs</description>
	<lastBuildDate>Thu, 11 Dec 2008 04:32:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Penryn MacBook Pro: One week update</title>
		<link>http://www.sourcefoundry.co.uk/archives/2008/03/13/penryn-macbook-pro-one-week-update/</link>
		<comments>http://www.sourcefoundry.co.uk/archives/2008/03/13/penryn-macbook-pro-one-week-update/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 02:13:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[macbookpro]]></category>
		<category><![CDATA[mbp]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.sourcefoundry.co.uk/archives/2008/03/13/penryn-macbook-pro-one-week-update/</guid>
		<description><![CDATA[With the dollar to sterling exchange rate reaching the 2:1 point I decided it was time to take the plunge on a new laptop. My last Mac was a PowerBook G4 and it still serves Sarah and I well &#8211; but it&#8217;s really awful for running Windows virtual machines. The regular MacBook is a nice [...]]]></description>
			<content:encoded><![CDATA[<p>With the dollar to sterling exchange rate reaching the 2:1 point I decided it was time to take the plunge on a new laptop. My last Mac was a PowerBook G4 and it still serves Sarah and I well &#8211; but it&#8217;s really awful for running Windows virtual machines. The regular MacBook is a nice machine, but I prefer a higher screen resolution and Sarah has had some bad things to say about the build quality. So the only option is the MBP. Apple were rumoured to be releasing an update based on their 45nm Penryn CPU in January, but it was pushed back to a few weeks ago. When they did update the line they also added a multi-touch trackpad like that found on the MacBook Air.</p>
<p>I bought the base MBP with a view to upgrading the RAM myself. I was going to go with the regular matte screen but I got the glossy one instead. In some conditions there are definitely reflections, but I was used to this on my Dell XPS M1710. Photographs and video are gorgeous. I haven&#8217;t tried any games yet so I&#8217;m not sure how the 256MB graphics card will run them.</p>
<p>Battery life is much better than my Dell machine. This is good because unlike the Dell, I can actually use this machine on the move. Apparently the Penryn chip uses a lot less power than the one used in previous versions. The Leopard operating system has some nice additions such as Spaces and Time Machine. These definitely run better on an Intel Mac.</p>
<p>Perhaps the biggest test has been running Windows 2008 in a VMware Fusion virtual machine. The configuration is virtually the same as that on Windows or Linux, but they have added some 3D rendering capabilities which are not present in the workstation product. Obviously the user interface is very Mac-friendly and fits in well. Performance has been more than acceptable on the 5400 RPM internal drive. My next test will be running Visual Studio 2008 under Unity. Whilst it sounds neat to be able to use Windows applications interchangeably with Mac ones, I&#8217;m wondering if there will be major startup delays and the like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcefoundry.co.uk/archives/2008/03/13/penryn-macbook-pro-one-week-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Protect Your Windows Network : From Perimeter to Data</title>
		<link>http://www.sourcefoundry.co.uk/archives/2006/06/09/protect-your-windows-network/</link>
		<comments>http://www.sourcefoundry.co.uk/archives/2006/06/09/protect-your-windows-network/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 20:12:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.sourcefx.org/archives/2006/06/09/protect-your-windows-network/</guid>
		<description><![CDATA[When I attended TechEd Europe in July 2002 one of the most interesting sessions was presented by Steve Riley. This was an overflow session presented during lunch, and I thought it would be interesting to check out something I hadn&#8217;t planned to look at. The session covered use of IPSec, and the presentation style was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&#038;tag=brianlyttleco-20&#038;camp=1789&#038;creative=9325&#038;path=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2F0321336437%3Fv%3Dglance%26n%3D283155"><img class="portrait" alt="Protect Your Windows Network : From Perimeter to Data, by Jesper M. Johansson, Steve Riley" title="Protect Your Windows Network : From Perimeter to Data, by Jesper M. Johansson, Steve Riley" src="/images/book-protect-your-network.jpg" /></a>When I attended <a href="http://www.mseventseurope.com/TechEd/06/pre/default.aspx">TechEd Europe</a> in July 2002 one of the most interesting sessions was presented by <a href="http://blogs.technet.com/steriley/">Steve Riley</a>. This was an overflow session presented during lunch, and I thought it would be interesting to check out something I hadn&#8217;t planned to look at. The session covered use of <a href="http://www.webopedia.com/TERM/I/IPsec.html">IPSec</a>, and the presentation style was very engaging. Rather than discuss technology in search of a solution, Steve solicited a number of scenarios from the audience and presented the hidden power of <a href="http://www.microsoft.com/technet/community/columns/secmgmt/sm121504.mspx">IPSec</a>.</p>
<p>Many years pass, and I spot a blog entry from <a href="http://blogs.technet.com/jesper_johansson">Jesper Johansson</a>, where he book that is co-authored with Steve. I ordered it almost immediately from <a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&#038;tag=brianlyttleco-20&#038;camp=1789&#038;creative=9325&#038;path=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2F0321336437%3Fv%3Dglance%26n%3D283155">Amazon.com</a> and I wasn&#8217;t let down. This book is a gem for any developer who is trying to understand infrastructure security and the capabilities of the Windows platform. It&#8217;s a fairly easy read and only delves into the necessary detail, avoiding coverage of mundane technical details that are presented on <a href="http://technet.microsoft.com/en-us/default.aspx">TechNet</a>. To get the most out of this book you&#8217;ll want your own test rig set up on virtualised hardware (think VMWare or Virtual Server) with a domain controller, certificate services, <a href="http://www.microsoft.com/isaserver/default.mspx">ISA Server</a> and the like.</p>
<p>It&#8217;s really hard to fault this book, maybe it should be available in hardback?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcefoundry.co.uk/archives/2006/06/09/protect-your-windows-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
